Beskrywing
Rubber boots heavy duty gum boots PVC boots CE EN 20345
-
- Rubber boots have two main types: Portable and Heavy duty (With steel toe cap only or with steel toe cap&steel mid sole )
-
- Resistant to animal fat&oil and acids/alkali,anti-static,water-proof,anti-slip;
-
- High resistance to sudden environmental temperature change with a operating range of -20℃~50℃.
-
- Applications: industry, mining, construction, oilfield, agriculture, farming, chemical factory, usual wear anti-water during rainy days etc
Rubber boots heavy duty gum boots PVC boots CE EN 20345
| Art No. | RB04 |
| Style | Heavy duty rubber boots |
| Material | PVC +easy dry fabric lining |
| Feature | 200J steel toe cap, steel mid sole for choice |
| Size | EUR: 37-47 |
| Color | Black, green ,yellow, white etc. |
| Quality standard | CE EN 20345 |
| Packing | 1PR/Poly-bag, 10PRS/CTN |
| Carton size | 41*42*51CM |
| N/G.W | 20/21KGS |
TOPRISE supports various styles of pvc boots & rubber boots customization; click to see more styles of pvc boots & rubber boots.
If you do not find your required pvc boots & rubber boots contact us; we support special customization.
| Rubber boots heavy duty boots size chart | |||||
| Size | Height(cm) | Upper thicknes (mm) | Weight (g) | Sole length (cm) | Sole width(cm) |
| 4(37) | 38.4 | 4—2.5 | 1836 | 24.8 | 9 |
| 5(38) | 38.6 | 4—2.5 | 1860 | 25.4 | 9.2 |
| 6(39) | 38.7 | 4—2.5 | 1878 | 26.6 | 9.4 |
| 7(40) | 39.1 | 4—2.5 | 1908 | 27.2 | 9.5 |
| 8(41) | 39.4 | 4—2.5 | 2000 | 28.2 | 9.6 |
| 9(42) | 39.7 | 4—2.5 | 2115 | 28.6 | 9.8 |
| 10(43) | 40 | 4—2.5 | 2235 | 29.6 | 10.1 |
| 11(44) | 40.2 | 4—2.5 | 2386 | 30.2 | 10.2 |
| 12(45) | 40.5 | 4—2.5 | 2439 | 31 | 10.4 |
| 13(46) | 40.8 | 4—2.5 | 2493 | 31.8 | 10.6 |
| 13(47) | 41.2 | 4—2.5 | 2554 | 32.3 | 10.8 |












