Description
Rubber boots wellington boots PVC boots CE EN347
- 
- Wellington boots have two main types: Portable and Heavy duty (With steel toe cap only or with steel toe cap&steel mid sole )
 
- 
- Resistant to animal fat&oil and acids/alkali,anti-static,water-proof,anti-slip;
 
- 
- High resistance to sudden environmental temperature change with a operating range of -20℃~50℃.
 
- 
- Applications: industry, mining, construction, oilfield, agriculture, farming, chemical factory, usual wear anti-water during rainy days etc
 
Rubber boots wellington boots PVC boots CE EN347 specification :
| Art No. | RB02 | 
| Style | Portable boots | 
| Material | PVC +easy dry fabric lining | 
| Size | EUR: 40-46 (US/UK: 7-12) | 
| Color | Black, green ,yellow, white etc. | 
| Quality standard | CE EN 20347 | 
| Packing | 1PR/Poly-bag, 10PRS/CTN | 
| Carton size | 50*30*44CM | 
| N/G.W | 16/17KGS | 
TOPRISE supports various styles of pvc boots & rubber boots customization; click to see more styles of pvc boots & rubber boots.
If you do not find your required pvc boots & rubber boots contact us; we support special customization.
| Portable rubber boots size chart 
 | |||||||
| Size | 40(6) | 41(7) | 42(8) | 43(9) | 44(10) | 45(11) | 46(12) | 
| Weight/ kg | 1.38 | 1.41 | 1.44 | 1.5 | 1.53 | 1.6 | 1.65 | 
| Shoe length/mm | 265 | 274 | 277 | 283 | 289 | 296 | 302 | 
| Boots height/mm | 375 | 380 | 382 | 385 | 388 | 390 | 393 | 
| Boots drum circumference | 216 | 219 | 222 | 225 | 228 | 232 | 235 | 
 
				














 
															 
															 English
English				 Russian
Russian					           Arabic
Arabic					           Portuguese
Portuguese					           Japanese
Japanese					           German
German					           Spanish
Spanish					           Afrikaans
Afrikaans					           Greek
Greek					           Italian
Italian					           Thai
Thai					           French
French